How the pace table works
Choose a distance, then enter either a goal finish time or a goal pace. The table cuts the race into kilometre or mile splits and gives three numbers for each: the time for that split, the elapsed time your watch should show as you pass the marker, and the pace for that split.
The last row is usually a partial split, such as the final 0.195 km of a marathon, so its split time is shorter. Elapsed times are worked out from the exact pace and only rounded to the second at the end. That keeps the column honest: it always finishes on your goal time, and if one split shows 4:58 and the next 4:59, that's rounding, not a change of pace.
Even or negative splits
Even splits hold one pace from start to finish. For most runners in most races that's close to ideal: time banked early usually costs you more later than it gains. Negative splits run the second half faster than the first. The calculator splits the race at halfway and solves for the two paces that hit your goal exactly:
p₁ = T ÷ (½D × (2 − f)) p₂ = p₁ × (1 − f)
T is the goal time, D the distance and f the negative-split percentage (2% = 0.02). The split that crosses halfway, highlighted in the table, blends the two paces. A 1–3% negative split is a cautious way to guard against the most common pacing mistake in long races: starting too fast.
Using it on race day
- Pace band. Print it, cut it out and cover it in clear tape. At race effort, checking your elapsed time at each marker is easier than working out pace from your watch.
- Trust the markers, not the watch. Courses are measured along the shortest possible line. Most runners cover a little more, and GPS drifts in cities and tunnels, so your watch will often disagree with the official markers by the end.
- Hills and wind. Run the climbs by effort and let your pace drop. Aim to be back on your target elapsed time a few kilometres later, not at the top of the hill.
- Share it. The link carries your plan, so a pacer, coach or training partner opens exactly the same table.
Pace charts from 100 m to the marathon
Paces for common goal times at every distance, starting with the current world records. Pick a distance, then tap a time to open its full split table.
World recordMenWomenWomen-only record
| Goal | /km | /mile | km/h |
|---|---|---|---|
| 1:59:30Sabastian Kimaru Sawe (KEN), London 2026 | 2:50 | 4:33 | 21.2 |
| 2:09:56Ruth Chepngetich (KEN), Chicago 2024 | 3:05 | 4:57 | 19.5 |
| 2:15:41Tigst Assefa (ETH), London 2026 | 3:13 | 5:11 | 18.7 |
| 2:30:00 | 3:33 | 5:43 | 16.9 |
| 2:45:00 | 3:55 | 6:18 | 15.3 |
| 3:00:00 | 4:16 | 6:52 | 14.1 |
| 3:15:00 | 4:37 | 7:26 | 13.0 |
| 3:30:00 | 4:59 | 8:01 | 12.1 |
| 3:45:00 | 5:20 | 8:35 | 11.3 |
| 4:00:00 | 5:41 | 9:09 | 10.5 |
| 4:15:00 | 6:03 | 9:44 | 9.9 |
| 4:30:00 | 6:24 | 10:18 | 9.4 |
| 5:00:00 | 7:07 | 11:27 | 8.4 |
| Goal | /km | /mile | km/h |
|---|---|---|---|
| 57:20Jacob Kiplimo (UGA), Lisbon 2026 | 2:43 | 4:22 | 22.1 |
| 1:02:52Letesenbet Gidey (ETH), Valencia 2021 | 2:59 | 4:48 | 20.1 |
| 1:05:16Peres Jepchirchir (KEN), Gdynia 2020 | 3:06 | 4:59 | 19.4 |
| 1:15:00 | 3:33 | 5:43 | 16.9 |
| 1:25:00 | 4:02 | 6:29 | 14.9 |
| 1:30:00 | 4:16 | 6:52 | 14.1 |
| 1:40:00 | 4:44 | 7:38 | 12.7 |
| 1:45:00 | 4:59 | 8:01 | 12.1 |
| 1:50:00 | 5:13 | 8:23 | 11.5 |
| 2:00:00 | 5:41 | 9:09 | 10.5 |
| 2:10:00 | 6:10 | 9:55 | 9.7 |
| 2:20:00 | 6:38 | 10:41 | 9.0 |
| 2:30:00 | 7:07 | 11:27 | 8.4 |
Pending ratification: 56:51 by Yomif Kejelcha (Buenos Aires, August 23, 2026).
Pending ratification: 1:05:15 by Agnes Jebet Ngetich (Copenhagen, September 20, 2026).
| Goal | /km | /mile | km/h |
|---|---|---|---|
| 26:31Yomif Kejelcha (ETH), Castellón 2025 | 2:39 | 4:16 | 22.6 |
| 28:46Agnes Jebet Ngetich (KEN), Valencia 2024 | 2:53 | 4:38 | 20.9 |
| 29:27Agnes Jebet Ngetich (KEN), Herzogenaurach 2025 | 2:57 | 4:44 | 20.4 |
| 30:00 | 3:00 | 4:50 | 20.0 |
| 33:00 | 3:18 | 5:19 | 18.2 |
| 35:00 | 3:30 | 5:38 | 17.1 |
| 38:00 | 3:48 | 6:07 | 15.8 |
| 40:00 | 4:00 | 6:26 | 15.0 |
| 45:00 | 4:30 | 7:15 | 13.3 |
| 50:00 | 5:00 | 8:03 | 12.0 |
| 55:00 | 5:30 | 8:51 | 10.9 |
| 1:00:00 | 6:00 | 9:39 | 10.0 |
| 1:10:00 | 7:00 | 11:16 | 8.6 |
| Goal | /km | /mile | km/h |
|---|---|---|---|
| 26:11.00Joshua Cheptegei (UGA), Valencia 2020 | 2:37 | 4:13 | 22.9 |
| 28:54.14Beatrice Chebet (KEN), Eugene 2024 | 2:53 | 4:39 | 20.8 |
| 28:00 | 2:48 | 4:30 | 21.4 |
| 30:00 | 3:00 | 4:50 | 20.0 |
| 32:00 | 3:12 | 5:09 | 18.8 |
| 34:00 | 3:24 | 5:28 | 17.6 |
| 36:00 | 3:36 | 5:48 | 16.7 |
| 38:00 | 3:48 | 6:07 | 15.8 |
| 40:00 | 4:00 | 6:26 | 15.0 |
| 45:00 | 4:30 | 7:15 | 13.3 |
| Goal | /km | /mile | km/h |
|---|---|---|---|
| 12:49Berihu Aregawi (ETH), Barcelona 2021 | 2:34 | 4:08 | 23.4 |
| 13:54Beatrice Chebet (KEN), Barcelona 2024 | 2:47 | 4:28 | 21.6 |
| 14:13Beatrice Chebet (KEN), Barcelona 2023 | 2:51 | 4:35 | 21.1 |
| 15:00 | 3:00 | 4:50 | 20.0 |
| 16:00 | 3:12 | 5:09 | 18.8 |
| 17:00 | 3:24 | 5:28 | 17.6 |
| 18:00 | 3:36 | 5:48 | 16.7 |
| 20:00 | 4:00 | 6:26 | 15.0 |
| 22:00 | 4:24 | 7:05 | 13.6 |
| 25:00 | 5:00 | 8:03 | 12.0 |
| 28:00 | 5:36 | 9:01 | 10.7 |
| 30:00 | 6:00 | 9:39 | 10.0 |
| 35:00 | 7:00 | 11:16 | 8.6 |
| Goal | /km | /mile | km/h |
|---|---|---|---|
| 3:43.13Hicham El Guerrouj (MAR), Rome 1999 | 2:19 | 3:43 | 26.0 |
| 4:07.64Faith Kipyegon (KEN), Monaco 2023 | 2:34 | 4:08 | 23.4 |
| 4:00 | 2:29 | 4:00 | 24.1 |
| 4:30 | 2:48 | 4:30 | 21.5 |
| 5:00 | 3:06 | 5:00 | 19.3 |
| 5:30 | 3:25 | 5:30 | 17.6 |
| 6:00 | 3:44 | 6:00 | 16.1 |
| 6:30 | 4:02 | 6:30 | 14.9 |
| 7:00 | 4:21 | 7:00 | 13.8 |
| 8:00 | 4:58 | 8:00 | 12.1 |
| 9:00 | 5:36 | 9:00 | 10.7 |
| 10:00 | 6:13 | 10:00 | 9.7 |
Pending ratification: 3:42.66 by Josh Kerr (London, July 18, 2026).
| Goal | /km | /mile | km/h |
|---|---|---|---|
| 1:40.91David Rudisha (KEN), London 2012 | 2:06 | 3:23 | 28.5 |
| 1:53.28Jarmila Kratochvílová (TCH), Munich 1983 | 2:22 | 3:48 | 25.4 |
| 1:50 | 2:18 | 3:41 | 26.2 |
| 2:00 | 2:30 | 4:01 | 24.0 |
| 2:10 | 2:43 | 4:22 | 22.2 |
| 2:20 | 2:55 | 4:42 | 20.6 |
| 2:30 | 3:08 | 5:02 | 19.2 |
| 2:45 | 3:26 | 5:32 | 17.5 |
| 3:00 | 3:45 | 6:02 | 16.0 |
| 3:15 | 4:04 | 6:32 | 14.8 |
| 3:30 | 4:23 | 7:02 | 13.7 |
| 4:00 | 5:00 | 8:03 | 12.0 |